Online
Since 1d 9hr 26min ago
98.6700%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 5th of September 2026 |
| Last overall check: | 3sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 98.8393% (98.8393%) |
| Last 30 days uptime: | 97.7731% (97.7731%) |
| 2026 uptime: | 98.6700% (98.6700%) |
| Total uptime: | 98.6700% (98.6700%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 423ms | 23sec ago |
| Amsterdam | loading... | 1165ms | 34sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 871ms | 22sec ago |
| Tokyo | loading... | 157ms | 26sec ago |
Recent Uptime
| 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov |
Recent Stats
Recent Regional Load Time
